Description
This EPOCH 12-volt, 460 Ah lithium iron phosphate (LiFePO4) battery is built for house loads such as electronics, lighting and pumps. At roughly 84 lb, it takes meaningful weight out of the boat compared with a lead-acid battery of similar usable capacity. The case follows a BCI 8D footprint; confirm your tray size and terminal orientation before you buy. Bluetooth monitoring lets you check state of charge from a phone app; internal heating protects the cells while charging in freezing weather. Pair it with a charger that offers a LiFePO4/lithium charge profile.
Highlights
- 12 V, 460 Ah LiFePO4
- BCI 8D footprint
- 84 lb
- Bluetooth app monitoring
- Internal heating for cold charging
- 11 year warranty
- Best for: House Bank
Specifications
| Brand | EPOCH |
|---|---|
| Model / SKU | 12460A-H |
| Nominal voltage | 12 V |
| Capacity | 460 Ah |
| Chemistry | Lithium iron phosphate (LiFePO4) |
| BCI group size | 8D |
| Dimensions (L × W × H) | 20.55 × 9.45 × 8.6 in |
| Weight | 84 lb |
| Bluetooth monitoring | Yes |
| Internal heating (cold-weather charging) | Yes |
| Warranty | 11 year |
| Max continuous discharge | 200A |
| Max discharge peak current | 400A for up to 10 seconds |
| Max continuous charge current | 200A |
| Cycle life | 4,000+ cycles |
| Energy stored | 5.89kWh / approx. 5,888Wh |
| Series connections | Max 4 batteries in series, up to 48V |
| Parallel connections | Max 4 batteries in parallel |
| Terminal type | M8 female |
| Enclosure protection | IP54 — dust protected, splash resistant; not submersible |
| Charge temperature range | -20°C to 55°C / -4°F to 131°F, with heating |
| Current sensing | BMS-integrated shunt; 0.2A accuracy on discharge |
Specs are from the manufacturer. Check your boat’s battery compartment, terminal layout and charging system before you order.








Reviews
There are no reviews yet.